Infra-red (IR) Safety Edge Safescreen
The latest version of our North American design, featuring 47 diagonal infra-red (IR) beams in an aluminium housing (30mm wide x 20mm). As with the FCU35, the FCU47 is capable of wiring directly into suitable door controllers, or the FPS270.
The FCU47 is backward compatible with any of Formula Systems' power supplies, allowing companies to upgrade old technology at a fraction of the price of a new system.
Formula Systems’ new SafeZone 3D™ elevator safety solution gives you enhanced passenger and door protection. In fact, SafeZone 3D is a low cost solution with all the benefits of Formula Systems’ unique, continuous 3D protection, coupled with our world-renowned, 47-beam 2D curtain.
Wider openings are no problem as each elevator door is independently protected, and, for elevators subject to variable ambient conditions, SafeZone 3D features an auto-balance capability to ensure operational consistency.
No other system protects each door, independently, by 17 focused IR sensors working together to provide invisible passenger safety and door protection, just where it’s needed, in front of the doors.
As with all Formula Systems’ products, installation couldn’t be simpler and quicker with no on-site adjustment required. In fact, it’s a "fit-and-forget" system! SafeZone 3D also works with our standard universal interface making modernisation projects and future upgrades a snap!
| Item | Detail | Additional comments |
|---|---|---|
| Number of beams | 47 non-focused beams | Infra-red |
| Number of Sensors | 24 | See drawing outline |
| Sensor Spacing | 2.95" (75mm) | See drawing outline |
| Distance between beams at pinch point (doors closed) | 1.48" (37.5mm) | See drawing outline |
| Scan Type | Interleaved | |
| Response Time | 10 to 100 milliseconds | Relates to point of detection in scan cycle |
| Range of detection | 6’ Door mounted (1800mm) | Standard Range product FCU 0547 01 |
| 16’ Door mounted (5000mm) | Long range product FCU 0547 02 | |
| Light Immunity | >100,000 lux | Visible light |
| Angular displacement | 10° | |
| Positional mounting tolerance | +/- 0.7" (18mm) vertically +/- 0.2" (5mm) side by side |
Doors closed, units touching |
| Operating voltage | 24 volts | 16 volts min 30 volts max |
| Current consumption | <100 mA RMS | Total of both units |
| Control unit | Not required | Optional Interface (FPS 0270 or FPS 0271) |
| Environmental protection | Conformal coating to PCB's | |
| Operating temperature range | 0°C to +70°C | |
| Storage temperature range | -40°C to +80°C | |
| Unit size | 1.18"x0.8"x7’ (30x20x2136mm) | |
| Mounting | Five screw positions | See drawing outline |
| Indicators | Supply present: System fault / beams obstructed: |
Green LED Red LED |
| Cable supplied | Two x 13’ (4m) approx of 3 core cable | Connects to product via short fixed lead |
| Case material | Aluminium alloy | Finished Black |
| Cover (filter) | Infra-red transparent plastic | Snap-on fixing |
| Installation kit | Instructions - 1 off | |
| Spacer Block - 1 off | ||
| Cable Clips - 6 off | ||
| Nytie - 3 off | ||
| Screws 8-32unc x 1/2" - 20 off |
Hex. Flanged Head (self Tapping) | |
| Washers - 20 off | ||
| Washer Spring - 20 off | ||
| Mounting Brackets - 2 off | ||
| Screws M5.0 x 10mm - 10 off |
Use with Mounting Bracket | |
| Washers M5.0 - 10 off | Use with Mounting Bracket | |
| Cable retainer - 2 off | Optional | |
| Screwdriver - 1 off | Optional | |
| Drill Bit - 1 off | Optional | |
| SYSTEM APPROVALS | UL, cUL, CE (EMC) | EN12015, EN12016. |
Product Versions
| Style | Model | Version | Dimensions (mm) | Range (m) | Mounting | Beams | Sensors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | H | Min | Max | Door | Track | Qty | Top |
Qty RX | Qty TX | |||||||||
| Safescreen | 0524 | Freight | 30 | 20 | 2136 | 0 | 4.0 | * | 24 | 1788 | 24 | 24 | |||||||
| 0515 | Standard | 813 | 0 | 1.8 | * | 15 | 460 | 6 | 6 | ||||||||||
| 0547 | 2136 | 47 | 1788 | 24 | 24 | ||||||||||||||
| 0547 | Long Range | 0 | 5.0 | ||||||||||||||||
| 0647 | Standard | 30 | 20 | 2000 | 0 | 1.5 | * | 47 | 1788 | 24 | 24 | ||||||||
|
|||||||||||||||||||
