Infra-red (IR) Safety Edge Slimscreen
Our standard 35-beam infra-red (IR) curtain, primarily intended for European and Asia Pacific applications. The product features a multiplexed diagonal array of 35 infra-red (IR) beams, packaged in a 9mm wide x 26mm aluminium housing. As with the FCU47, the FCU35 is capable of wiring directly into suitable door controllers, or the FPS270 universal interface.
| Item | Detail | Additional comments |
|---|---|---|
| Number of beams | 35 non-focused beams | Infra-red |
| Number of Sensors | 18 | See beam pattern |
| Sensor Spacing | 3.8" (96mm) | See beam pattern |
| Scan Type | Interleaved | Â |
| Response Time | 48 to 96 milliseconds | Relates to point of detection in scan cycle |
| Range of detection | 5' (1500mm) Door mounted 10' (3000mm) Track end mounted |
Switch selected |
| Light Immunity | >100,000 lux | Visible light |
| Angular displacement | 10° (Inclusive) |  |
| Positional mounting tolerance (doors closed, units touching) | +/- 0.4" (10mm) vertically +/- 0.16" (4mm) side by side |
 |
| Fail safe conditions | Faulty cable: Supply failure: |
Fail safe to Open circuit faults Output switch to detect state |
| Operating voltage | 24 volts | 18 volts min 30 volts max |
| Current consumption | <100 mA RMS | Total of both units |
| Control unit | FPS (0270 or 0271) Universal Interface | Not neccessary when controller unit permits direct connection of COL. |
| Environmental protection | Â | Conformal coating to PCB's |
| Operating temperature range | 0°C to +70°C |  |
| Storage temperature range | -40°C to +80°C |  |
| Unit size | 0.35" x 1" x 6' (9 x 26.5 x 1866mm) | See mechanical detail drawing |
| Mounting | Seven fixing points (Provided) | See mechanical detail drawing |
| Cable supplied | 11' (3400mm) Long | Gebauer & Griller ‘Polyflex’ Supplied pre-wired to product |
| Case material | Aluminium alloy | Silver Anodized |
| Cover (filter) | Infra-red transparent plastic | Â |
| Installation Kit (Supplied) | Instructions - 1 off | Â |
| Â | Cable Clips - 10 off | Â |
| Â | Screws M3.5 x 16mm - 26 off |
Pan Head Pozi drive |
| Â | Nuts M3.5 - 16 off | Â |
| Â | Washers M3.5 - 32 off | Â |
| Â | Washer Spring M3.5 - 42 off | Â |
| System Markings | UL, cUL, CE (EMC) | EN12015, EN12016. |
Product Versions
| Style | Model | Version | Dimensions (mm) | Range (m) | Mounting | Beams | Sensors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | H | Min | Max | Door | Track | Qty | Top |
Qty RX | Qty TX | |||||||||
| Slimscreen | 0711 | Standard | 9 | 27 | 770 | 0 | 3.0 | * | * | 11 | 550 | 6 | 6 | ||||||
| 0719 | 1150 | 19 | 938 | 10 | 10 | ||||||||||||||
| 0726 | 1480 | 26 | 1268 | 14 | 14 | ||||||||||||||
| 0727 | 1535 | 27 | 1323 | 14 | 14 | ||||||||||||||
| 0731 | 1720 | 31 | 1508 | 16 | 16 | ||||||||||||||
| 0735 | 1866 | 35 | 1654 | 18 | 18 | ||||||||||||||
| 0735 | 2035 | 35 | 1824 | 18 | 18 | ||||||||||||||
| 0735 | Long Range | 1866 | 0.7 | 6.0 | 35 | 1654 | 18 | 18 | |||||||||||
| 0740 | Standard | 2010 | 0.7 | 3.0 | 40 | 1803 | 18 | 9 | |||||||||||
| 0740 | Long Range | 2010 | 0.7 | 5.0 | 40 | 1803 | 18 | 9 | |||||||||||
| 0781 | Standard | 2030 | 0.7 | 2.7 | 81 | 1803 | 36 | 16 | |||||||||||
| 0840 | Standard | 14 | 40 | 2000 | 0.7 | 2.7 | * | 40 | 1803 | 18 | 9 | ||||||||
|
|||||||||||||||||||
