Universal Interface
Formula's universal interface to combine with the FCU35 and FCU47 products for modernisation projects. Simple to install and connect, the FPS270 provides power to the COLs and standard relay outputs, compatible with all types of door system. A nudging version is also available (FPS274 and FPS271) to provide extra door control.
Product Versions
| Model FPS270 Universal Interface | ||
|---|---|---|
| Item | Detail | Additional comments |
| Supply Voltage | 230 or 115V AC (50Hz or 60Hz) | Switch selected |
| Signal Output | Volt free change-over relay contacts | Contacts rated / set, 240V AC 4A RES. |
| Fail Safe Conditions | Faulty cable or Supply Failure | |
| Compatibility | FCU 0500 & FCU 0700 Series, FZU 1000 Series |
|
| Enclosure | Coated Steel | |
| Power consumption | 3.5VA MAX | |
| Operating temperature range | 0°C to +70°C | |
| Storage temperature range | -40°C to +80°C | |
| Unit size | 2"x2"x12" (50x50x300mm) | Nominal Dimensions |
| Mounting | Four (x2) screw (M4) positions | See drawing outline |
| Indicators | Supply present: System beams / fault obstructed: |
Green LED Red LED |
| SYSTEM APPROVALS | UL, cUL, CE (EMC) | EN12015, EN12016. |
| Model FPS274 Universal Interface (Buzzing Nudging) Unit | ||
|---|---|---|
| Item | Detail | Additional comments |
| Supply Voltage | 230 or 115V AC (50Hz or 60) | Switch selected (SW1) |
| Signal Output | Volt free change-over relay contacts | Contacts rated / set, 240V AC 8A RES. |
| Function Switch (SW2): | ||
| Position 1 | Buzzer on detection | Enabled when switched to ‘ON’ |
| Position 2 | Buzzer on time-out after detection | Enabled when switched to ’ON’ |
| Position 3 | Resets Output relay after time-out | Enabled when switched to ‘ON’ |
| Fail Safe Conditions | Faulty cable or Supply Failure | |
| Compatibility | FCU 0500 & 0700 Series, FZU 1000 Series |
|
| Enclosure | Coated Steel | |
| Power consumption | 4.0VA (Typical) | |
| Operating temperature range | 0°C to +70°C | |
| Storage temperature range | -40°C to +80°C | |
| Unit size | 2"x2"x12" (50x50x300mm) | Nominal Dimensions |
| Mounting | Four screw positions | See drawing outline |
| Indicators | Supply present: System beams / fault obstructed: |
Green LED Red LED |
| SYSTEM APPROVALS | UL, cUL, CE (EMC) | EN12015, pr EN12016. |
| Model FPS271 Universal Interface (Buzzing Nudging) Unit | ||
|---|---|---|
| Item | Detail | Additional comments |
| Supply Voltage | 230 or 115V AC (50Hz or 60) | Switch selected (SW1) |
| Signal Output | Volt free change-over relay contacts | Contacts rated / set, 240V AC 8A RES. |
| Function Switch (SW2): | ||
| Position 1 | Buzzer on detection | Enabled when switched to ‘ON’ |
| Position 2 | Buzzer on time-out after detection | Enabled when switched to ’ON’ |
| Position 3 | Resets Output relay after time-out | Enabled when switched to ‘ON’ |
| Fail Safe Conditions | Faulty cable or Supply Failure | |
| Compatibility | FCU 0500 & 0700 Series, FZU 1000 Series |
|
| Enclosure | Coated Steel | |
| Power consumption | 4.0VA (Typical) | |
| Operating temperature range | 0°C to +70°C | |
| Storage temperature range | -40°C to +80°C | |
| Unit size | 2"x2"x12" (50x50x300mm) | Nominal Dimensions |
| Mounting | Four screw positions | See drawing outline |
| Indicators | Supply present: System beams / fault obstructed: |
Green LED Red LED |
| SYSTEM APPROVALS | UL, cUL, CE (EMC) | pr EN12015, pr EN12016. |
